
2ND ANNUAL 99
$24,999 to Win, $1,999 to Start for Late Models
* Thursday - Saturday, May 4-6, 2006 *
99 EVENT SCHEDULE |
| THURSDAY, MAY 4 FRIDAY, MAY 5 SATURDAY, MAY 6 LATE MODEL FEATURE PURSE LATE MODEL B-MAIN PURSE
(Each Consi) MODIFIED FEATURE PURSE
(Each Night) PAST CHAMPIONS |
GRANDSTAND ADMISSION PRICES & OTHER INFORMATION
Friday, May 5
$20.00 Adult Admission
Kids 12 and Under FREE with Paying Adult
Saturday, May 6
$25.00 Adult Admission
Kids 12 and Under FREE with Paying Adult
($40.00 2 Day Adult Pass)
Grandstands Open at Noon Each Day
FREE Camping
Vendor Trailers Welcome - $100 Per Day
ENTRY FEE $175
IF POSTMARKED BY APRIL 1, 2006 - AFTER THAT DATE $199 ENTRY FEE MAIL ENTRY & PAYMENT TO: KLMS, L.L.C., P.O. BOX 1362, CALVERT CITY, KY 42029 |
|||
| Driver:_______________________________________________________ | Car #:_______________ | ||
| Address:_____________________________________________________ | Body Color:____________ | ||
| City:_____________________ | State:_________ | Zip Code:______________ | Sponsors:_________ |
| Home Phone #__________________ Work Phone #____________________ | ________________ | ||
| Owner:_______________________________________________________ | ________________ | ||
| Address:______________________________________________________ | ________________ | ||
| City:_____________________ | State:_________ | Zip Code:______________ | ________________ |
| SS # of person getting W-2 Form____________________________________ | |||
| Name:________________________________________________________ | 2006 99 EVENT | ||
(CLOSE WINDOW TO RETURN TO KLMS WEBSITE)